| Runs | playerId | seasonId | clubId | matchId | Runs | Player | Team | Season | Grade | Round | Inns | Opponent |
1 | 198 | 987354 | 151 | 12735 | 3142942 | 198 | Kyle A Parrott | Sharks | 2019/2020 | Youth Premier League - U14 Male | 2 | 1 | Pride |
2 | 114 | 723695 | 151 | 12735 | 3142714 | 114* | Devlin B Webb | Sharks | 2019/2020 | U16 Male Youth Premier League | 2 | 1 | Pride |
3 | 69 | 1091789 | 151 | 12735 | 3142942 | 69 | Jack Mannix | Sharks | 2019/2020 | Youth Premier League - U14 Male | 2 | 1 | Pride |
4 | 65 | 1082198 | 151 | 12735 | 3142763 | 65 | Jessica S Caron | Sharks | 2019/2020 | U15 Female Youth Premier League | 1 | 1 | Pride |
5 | 64 | 1338737 | 151 | 12735 | 3142805 | 64 | Poppy Gardner | Sharks | 2019/2020 | U15 Female Youth Premier League | 6 | 1 | Pioneers |
6 | 59 | 728773 | 151 | 12735 | 3142723 | 59 | Jaxon Binns | Sharks | 2019/2020 | U16 Male Youth Premier League | 3 | 1 | Scorpions |
7 | 54 | 1338737 | 151 | 12735 | 3142813 | 54* | Poppy Gardner | Sharks | 2019/2020 | U15 Female Youth Premier League | 7 | 1 | Eagles |
8 | 50 | 987354 | 151 | 12735 | 3142951 | 50 | Kyle A Parrott | Sharks | 2019/2020 | Youth Premier League - U14 Male | 3 | 1 | Scorpions |
Note: Qualification levels for this report are 50 and 100 runs.
*Type in the search box and hit Enter to search. The list will be filtered by matches in the first three columns.